| 49er Inn - Luxury Suite - 2BR/1BA |

Bedrooms 2 Bathrooms 1 Sleeps 4
Gold Rating
|
|
Rates: 8/7/2008 - 8/7/2009
Bedrooms 2 Bathrooms 1 Sleeps 4
| | Value Season 2008-2009 | 11/1/2008 | $181.25 |
| | Regular Season 2008-2009 | 12/16/2008 | $223.75 |
| | Holiday Season 2008-2009 | 12/25/2008 | $281.25 |
| | Regular Season 2008-2009 | 1/1/2009 | $223.75 |
| | High Season 2008-2009 | 2/1/2009 | $248.75 |
| | Holiday Season 2008-2009 | 2/15/2009 | $281.25 |
| | High Season 2008-2009 | 2/17/2009 | $248.75 |
| | Regular Season 2008-2009 | 3/23/2009 | $223.75 |
| | Holiday Season 2008-2009 | 3/28/2009 | $281.25 |
| | Value Season 2008-2009 | 3/30/2009 | $181.25 |
Description
49er Inn - Luxury Suite - 2BR/1BA
These units have a full kitchen, steam shower, granite counter tops and knotty pine decor. A Jacuzzi sits in front of the fireplace.
Located in downtown Jackson Hole, Wyoming. The 49er features 30 beautiful new fireplace suites, and has a great location and many amenities. With 148 rooms and suites, extended continental breakfast, 40 person indoor hot tub, 14 person outdoor hot tub, fitness room, sauna, and 2 conference rooms, the 49'er Inn and Suites can accommodate all of your lodging needs.
Amenities
- Communal Hot Tub
- Communal Sauna
- Fitness Room
- Full Kitchen
- Non Smoking
- Private Hot Tub
- Shuttle Access
- Steam Shower
|
View Other
Properties in this Complex
|