Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Elk Country Inn - 2 Queen Cabin/1BA (Dbl Occupancy) |

Bedrooms 1 Bathrooms 1 Sleeps 2
Silver Rating
|
|
Rates: 7/6/2008 - 7/6/2009
Bedrooms 1 Bathrooms 1 Sleeps 2
| | Value Season 2008-2009 | 11/1/2008 | $111.25 |
| | Regular Season 2008-2009 | 12/16/2008 | $118.75 |
| | Holiday Season 2008-2009 | 12/25/2008 | $143.75 |
| | Regular Season 2008-2009 | 1/1/2009 | $118.75 |
| | High Season 2008-2009 | 2/1/2009 | $136.25 |
| | Holiday Season 2008-2009 | 2/15/2009 | $143.75 |
| | High Season 2008-2009 | 2/17/2009 | $136.25 |
| | Regular Season 2008-2009 | 3/23/2009 | $118.75 |
| | Holiday Season 2008-2009 | 3/28/2009 | $143.75 |
| | Value Season 2008-2009 | 3/30/2009 | $111.25 |
Description
Elk Country Inn - 2 Queen Cabin/1BA (Dbl Occupancy) The Elk Country Inn is a wonderful eclectic property located just 4 blocks from the Town Square in Jackson, Wyoming.
Each beautiful log cabin has 2 queen size beds, kitchenette, hide-a-bed couch, air conditioning, color cable TV with HBO and touch tone telephone.
Rate is based on double occupancy.
Amenities
- Cable TV
- Communal Hot Tub
- Communal Washer-Dryer
- Pets Allowed
- Shuttle Access
|
View Other
Properties in this Complex
|
|

|