Arrival:

Departure:

Price:
per night
Bedrooms:
Property Type:
All Listings:
|

| 49er Inn - King Fireplace Room/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 2
Gold Rating
|
|
Rates: 8/7/2008 - 8/7/2009
Bedrooms 1 Bathrooms 1 Sleeps 2
| | Value Season 2008-2009 | 11/1/2008 | $105.00 |
| | Regular Season 2008-2009 | 12/16/2008 | $117.50 |
| | Holiday Season 2008-2009 | 12/25/2008 | $145.00 |
| | Regular Season 2008-2009 | 1/1/2009 | $117.50 |
| | High Season 2008-2009 | 2/1/2009 | $132.50 |
| | Holiday Season 2008-2009 | 2/15/2009 | $145.00 |
| | High Season 2008-2009 | 2/17/2009 | $132.50 |
| | Regular Season 2008-2009 | 3/23/2009 | $117.50 |
| | Holiday Season 2008-2009 | 3/28/2009 | $145.00 |
| | Value Season 2008-2009 | 3/30/2009 | $105.00 |
Description
49er Inn - King Fireplace Room/1BA These rooms have a king-size bed, refrigerator, and beautiful moss-rock fireplace.
Located in downtown Jackson Hole, Wyoming. The 49er features 30 beautiful new fireplace suites, and has a great location and many amenities. With 148 rooms and suites, extended continental breakfast, 40 person indoor hot tub, 14 person outdoor hot tub, fitness room, sauna, and 2 conference rooms, the 49'er Inn and Suites can accommodate all of your lodging needs.
Amenities
- Communal Hot Tub
- Communal Sauna
- Fitness Room
- Non Smoking
- Shuttle Access
|
View Other
Properties in this Complex
|

|